Mandatory Disclosure
A. General information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vidyanjali international School |
| 2 | COMPLETE ADDRESS WITH PIN CODE | 2nd Cross, byrappa layout, Govindapura, Nagavara, Bnagalore |
| 3 | PRINCIPAL NAME & QUALIFICATION: | |
| 4 | SCHOOL EMAIL ID | |
| 5 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8073232616 |
B. Documents and Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST REGISTRATION OR RENEWAL CERT | |
| 2 | COPY OF NOC | |
| 3 | COPIES OF RECOGNITION CERT | |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE | |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE | |
| 6 | COPY OF DEO CERTIFICATE OR SELF CERTIFICATION | |
| 7 | COPY OF VALID WATER, HEALTH AND SANITATION CERT | |
| 8 | MANDATORY PUBLIC DISCLOSURE | |
| 9 | SELF-AFFIDAVIT CERTIFICATION |
C: Result and Academics
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION MEMBERS |
D: Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO OF TEACHERS TGT PRT NTT | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | COUNSELLOR |
E: School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | |
| 2 | NO AND SIZE OF THE CLASS ROOMS (SQ MTR) | |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | |
| 4 | INTERNET FACILITY | |
| 5 | NO OF GIRLS TOILETS | |
| 6 | NO OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |